Get higher rate limits, larger input sizes, and priority support when you need to scale.
Enter your email to see your current usage stats.
| Feature | Free | Pro | Team |
|---|---|---|---|
| Daily request limit | 500 | 50,000 | 500,000 |
| Max input size | 100 KB | 5 MB | 25 MB |
| Markdown to HTML | ✓ | ✓ | ✓ |
| CSV to JSON | ✓ | ✓ | ✓ |
| JSON to CSV | ✓ | ✓ | ✓ |
| YAML / JSON | ✓ | ✓ | ✓ |
| API key authentication | Optional | ✓ | ✓ |
| Rate limit headers | -- | ✓ | ✓ |
| Usage dashboard | ✓ | ✓ | ✓ |
| Support | Community | Priority email | Priority + SLA |
| Uptime SLA | -- | -- | 99.9% |
Building a blog engine, documentation site, or data pipeline? The Free tier gives you 500 requests/day with zero commitment.
Free tierIntegrate document conversion into your product. Pro gives you 50K requests/day and 5MB inputs for reliable production workloads.
Pro tierProcessing large document volumes? Team tier handles 500K requests/day with 25MB inputs and an uptime SLA guarantee.
Team tierUpgrade to Pro or Team and unlock higher limits for your production workloads.